- Htc One M8 Slot Ng T
- Htc One M8 Slot Ng Price
- Released 2014, October
160g, 9.4mm thickness
Android 4.4.4, up to 6.1; Sense UI 7
16GB storage, microSD slot - 0.1%3,042,587 hits
- 5.0'
1080x1920 pixels
- 13MP
- 2GB RAM
Snapdragon 801
- 2600mAh
My SIM card reader for HTC One M8 has stopped reading SIM cards anymore. I've tried multiple sim with no success. Is there a way to replace the SIM card reader within the phone itself or is there an external SIM card reader which I can buy online. Htc One M8 16GB/32GB ROM 2GB RAM 4G LTE Refurbished Mobile Phone - Silver. Buy an HTC phone on Jumia Nigeria and enjoy seamless operations with the android operating system. Here on Jumia, we offer the best HTC mobile phones and accessories at best prices. Get HTC dual SIM phones in Nigeria and we will deliver to your doorstep.
Network | Technology | GSM / HSPA / LTE |
---|
2G bands | GSM 850 / 900 / 1800 / 1900 |
3G bands | HSDPA 850 / 900 / 1900 / 2100 - EMEA, Asia |
4G bands | LTE band 3(1800), 7(2600), 8(900), 20(800) - EMEA |
LTE band 1(2100), 3(1800), 7(2600), 8(900), 28(700) - Asia |
Speed | HSPA, LTE |
Launch | Announced | 2014, October |
---|
Status | Available. Released 2014, October |
Body | Dimensions | 146.4 x 70.6 x 9.4 mm (5.76 x 2.78 x 0.37 in) |
---|
Weight | 160 g (5.64 oz) |
SIM | Nano-SIM |
Htc One M8 Slot Ng T
Display | Type | Super LCD3 capacitive touchscreen, 16M colors |
---|
Size | 5.0 inches, 68.9 cm2 (~66.7% screen-to-body ratio) |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~441 ppi density) |
Platform | OS | Android 4.4.4 (KitKat), upgradable to 6.1 (Marshmallow); Sense UI 7 |
---|
Chipset | Qualcomm Snapdragon 801 (28 nm) |
CPU | Quad-core 2.3 GHz Krait 400 |
GPU | Adreno 330 |
Memory | Card slot | microSD, up to 256 GB (dedicated slot) |
---|
Internal | 16GB 2GB RAM |
Main Camera | Single | 13 MP, f/2.0, 28mm (wide), AF 2 MP, depth sensor |
---|
Features | Dual-LED dual-tone flash, HDR, panorama |
Video | 1080p@60fps, 720p@120fps, HDR, stereo sound rec. |
Selfie camera | Single | 5 MP |
---|
Features | HDR |
Video | 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers |
---|
3.5mm jack | Yes |
Active noise cancellation with dedicated mic |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, hotspot |
---|
Bluetooth | 4.0, A2DP, aptX |
GPS | Yes, with A-GPS, GLONASS |
Radio | FM radio |
USB | microUSB 2.0 |
Htc One M8 Slot Ng Price
Features | Sensors | Accelerometer, gyro, proximity, compass |
---|
Battery | Non-removable Li-Po 2600 mAh battery |
---|
Stand-by | Up to 310 h (3G) |
Talk time | Up to 24 h (3G) |
Misc | Colors | Gunmetal Gray, Glacial Silver, Amber Gold |
---|
Models | One_M8 Eye |
Price | About 260 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
HTC One (M8 Eye) - user opinions and reviews
Worse phone ever used. Battery drains so fast. Nowadays mobile shuts down even when i try to take a photo, while battery still shows 35 % remaining.
it is bad mobile bec it smashed very fast and the sound is very low i cannot hear anything really bad mobile
M8